

P460ML2 steel  Size:
Thickness:  5mm -380mm 
Width:  1000mm-4000mm 
Length:  1000mm-18000mm
P460ML2 steel Chemical Composition:
| Main chemical elements composition of P460ML2 | ||||||
| C | Si | Mn | P | S | Al (total) | N | 
| 0.16 | 0.60 | 1.70 | 0.020 | 0.015 | ≥0.020 | 0.020 | 
| Mo | Nb | Ni | Ti | V | Cr+Cu+Mo | |
| 0.20 | 0.05 | 0.50 | 0.05 | 0.10 | 0.60 | |
P460ML2 steel Mechanical Property:
| Thickness(mm) | Yield strength (≥Mpa) | Tensile strength (Mpa) | Elongation in ≥,% | 
| T≤16 | 460 | 530-720 | 17 | 
| 16<T≤40 | 440 | ||
| 40<T | 430 | 
P460ML2 Steel  Application:
P460ML2  Pressure vessel steel plate is widely used in petroleum, chemical, power  plants, boilers and other industries for the production of reactor, heat  exchangers, separators, tank, gas cans, gas cans, nuclear reactor pressure  vessel, boiler drum, liquefied petroleum gas.