
Quenched and tempered boiler steel plate P690Q shall be rolled according to steel standard EN 10028-6.
The tensile strength of pressure vessel steel plate P690Q shall be within 770-940 Mpa, and yield strength have to be above 690 Mpa for the steel plate thickness equal and below 50 millimeters.
P690Q steel Chemical Composition:
| Main chemical elements composition of P690Q | |||||||
| C | Si | Mn | P | S | B | N | Cr | 
| 0.20 | 0.80 | 1.70 | 0.025 | 0.015 | 0.005 | 0.015 | 1.50 | 
| Cu | Mo | Nb | Ni | Ti | V | Zr | |
| 0.30 | 0.70 | 0.06 | 2.50 | 0.05 | 0.12 | 0.15 | |
P690Q steel Mechanical Property:
| Thickness (mm) | |||
| P690Q | ≤ 50 | > 50 ≤ 100 | > 100 | 
| Yield strength (≥Mpa) | 690 | 670 | 630 | 
| 
 | ≤ 100 | > 100 | |
| Tensile strength (Mpa) | 770-940 | 720-900 | |
P690Q Application:
Katalor  P690Q pressure vessel steel plates are widely used in the fabrication of  boilers and pressure vessels in industries such as shipbuilding, petrochemical  and manufacturing.