

EN 10028-2  P235GH steel Chemical Composition:
| Element | % by mass | Element | % by mass | 
| C | ≤0.16 | Si | ≤0.35 | 
| Mn | 0.60 to 1.20 | P(Max) | 0.025 | 
| S(Max) | 0.015 | Al | ≤0.020 | 
| N | ≤0.012 | Cr | ≤0.30 | 
| Cu | ≤0.30 | Mo | ≤0.08 | 
| Nb | ≤0.020 | Ni | ≤0.30 | 
| Ti(Max) | 0.03 | Vi | ≤0.02 | 
EN 10028-2 P235GH steel Mechanical Property:
| Thickness | Yield Strength | Tensile Strength | Elongation | Impact Energy | ||
| -20° | 0° | +20° | ||||
| ≤ 16 | 235 | 360 to 480 | 24 | 27 | 34 | 40 | 
| 16> to ≤40 | 225 | 360 to 480 | 24 | 27 | 34 | 40 | 
| 40> to ≤60 | 215 | 360 to 480 | 24 | 27 | 34 | 40 | 
| 60> to ≤100 | 200 | 360 to 480 | 24 | 27 | 34 | 40 | 
| 100> to ≤150 | 185 | 350 to 480 | 24 | 27 | 34 | 40 | 
| 150> to ≤250 | 170 | 350 to 480 | 24 | 27 | 34 | 40 | 
P235GH  Application: 
P235GH  is a European specified steel for use in pressure vessels, boilers and heat  exchangers.